Charter Day School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 613 704 745 745 832
Students by Race / Ethnicity
White 522 85.2% 597 84.8% 624 83.7% 597 80.1% 663 79.7%
Black 54 8.8% 67 9.5% 85 11.4% 106 14.2% 119 14.3%
Hispanic 9 1.5% 15 2.1% 16 2.2% 22 3.0% 27 3.2%
Asian 3 0.4% 3 0.4% 4 0.5%
Other 28 4.6% 25 3.6% 17 2.3% 17 2.3% 19 2.3%
Students by Grade Level
Kindergarten 99 16.2% 99 14.1% 101 13.6% 100 13.4% 104 12.5%
First Grade 98 16.0% 99 14.1% 101 13.6% 103 13.8% 108 13.0%
Second Grade 97 15.8% 100 14.2% 108 14.5% 106 14.2% 111 13.3%
Third Grade 100 16.3% 100 14.2% 96 12.9% 94 12.6% 109 13.1%
Fourth Grade 78 12.7% 100 14.2% 86 11.5% 77 10.3% 90 10.8%
Fifth Grade 52 8.5% 73 10.4% 90 12.1% 90 12.1% 91 10.9%
Sixth Grade 49 8.0% 51 7.2% 77 10.3% 74 9.9% 84 10.1%
Seventh Grade 40 6.5% 46 6.5% 51 6.8% 65 8.7% 75 9.0%
Eighth Grade 36 5.1% 35 4.7% 36 4.8% 60 7.2%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.1% 94.1% 94.7% 95.2% 94.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.