Denver Arts & Technology Academy

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009
# % # % # % # %
Students
Number of Students 446 448 444 300
Students by Race / Ethnicity
White 78 17.4% 73 16.3% 101 22.7% 83 27.7%
Black 9 2.1% 22 4.9% 18 4.1% 11 3.7%
Hispanic 359 80.5% 345 77.0% 321 72.3% 194 64.7%
Asian 1 0.2% 1 0.2% 7 2.3%
Other 7 1.6% 3 0.7% 5 1.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 322 72.2% 318 71.0% 323 72.7% 215 71.7%
Students by Grade Level
Kindergarten 51 17.0%
First Grade 87 19.6% 83 18.4% 69 15.5% 50 16.7%
Second Grade 52 11.7% 70 15.7% 79 17.9% 48 16.0%
Third Grade 57 12.8% 53 11.9% 62 13.9% 38 12.7%
Fourth Grade 41 9.3% 52 11.6% 46 10.4% 27 9.0%
Fifth Grade 53 12.0% 43 9.6% 46 10.4% 18 6.0%
Sixth Grade 62 13.9% 49 10.9% 52 11.7% 36 12.0%
Seventh Grade 55 12.3% 49 10.9% 50 11.2% 17 5.7%
Eighth Grade 38 8.4% 50 11.1% 40 9.1% 15 5.0%
AYP
Made AYP Yes
Made AYP (Elementary) No No No Yes
Made AYP (Middle School) No Yes No Yes
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 3.4% 2.3% 4.4% 1.5%
Attendance Rates
NCLB Attendance Rate 94.8% 95.0% 91.0%
Management Organization Type
CMO No No
EMO Yes Yes
Freestanding No No
Management Organization
EMO Management Organization Mosaica Education Inc Mosaica Education Inc

Metrics Graph

Select a metric from the table above to see it graphed here.