Discovery School of Tulsa

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 367 400
Students by Race / Ethnicity
White 170 46.3% 176 44.0%
Black 111 30.2% 101 25.2%
Hispanic 60 16.3% 74 18.5%
Asian 3 0.8% 2 0.5%
Other 23 6.3% 47 11.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 226 61.6% 291 72.8%
Students by Grade Level
Kindergarten 58 15.8% 58 14.5%
First Grade 47 12.8% 54 13.5%
Second Grade 46 12.5% 45 11.2%
Third Grade 45 12.3% 49 12.2%
Fourth Grade 39 10.6% 48 12.0%
Fifth Grade 48 13.1% 44 11.0%
Sixth Grade 48 13.1% 40 10.0%
Seventh Grade 23 6.3% 42 10.5%
Eighth Grade 13 3.5% 20 5.0%
AYP
Made AYP No
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.