Dooly County High School

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 383 375 388 355 353
Students by Race / Ethnicity
White 33 8.6% 28 7.5% 32 8.2% 35 9.9% 35 9.9%
Black 311 81.2% 311 82.9% 317 81.7% 275 77.5% 279 79.0%
Hispanic 29 7.6% 26 6.9% 32 8.2% 36 10.1% 34 9.6%
Asian 1 0.3% 2 0.6% 1 0.3%
Other 9 2.3% 10 2.7% 7 1.8% 7 2.0% 4 1.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 322 84.1% 348 92.8% 274 77.2% 275 77.9%
Students by Grade Level
Ninth Grade 125 32.6% 116 30.9% 134 34.5% 120 33.8% 127 36.0%
Tenth Grade 95 24.8% 109 29.1% 85 21.9% 82 23.1% 88 24.9%
Eleventh Grade 96 25.1% 86 22.9% 96 24.7% 70 19.7% 67 19.0%
Twelfth Grade 67 17.5% 64 17.1% 73 18.8% 83 23.4% 71 20.1%
AYP
Made AYP No No No No
Graduation Rates
NCLB Graduation Rate 59.0% 61.3% 54.8% 69.3%
Attendance Rates
NCLB Attendance Rate 94.9% 94.5%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.