Dove Science Academy Elementary School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 283 307 304
Students by Race / Ethnicity
White 60 21.2% 63 20.5% 50 16.4%
Black 91 32.2% 113 36.8% 121 39.8%
Hispanic 119 42.0% 111 36.2% 114 37.5%
Asian 6 2.1% 5 1.6% 3 1.0%
Other 7 2.5% 15 4.9% 16 5.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 230 81.3% 238 77.5%
Students by Grade Level
Kindergarten 47 16.6% 50 16.3% 52 17.1%
First Grade 43 15.2% 50 16.3% 50 16.4%
Second Grade 48 17.0% 51 16.6% 51 16.8%
Third Grade 55 19.4% 51 16.6% 50 16.4%
Fourth Grade 43 15.2% 55 17.9% 49 16.1%
Fifth Grade 47 16.6% 50 16.3% 52 17.1%
AYP
Made AYP Yes No
Attendance Rates
NCLB Attendance Rate 96.7%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.