Dove Science Academy (Tulsa)

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 383 390 397 402 371
Students by Race / Ethnicity
White 177 46.2% 187 47.9% 176 44.3% 182 45.3% 140 37.7%
Black 71 18.5% 54 13.8% 63 15.9% 56 13.9% 71 19.1%
Hispanic 82 21.4% 88 22.6% 98 24.7% 99 24.6% 104 28.0%
Asian 9 2.3% 10 2.6% 12 3.0% 11 2.7% 6 1.6%
Other 44 11.5% 51 13.1% 48 12.1% 54 13.4% 50 13.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 292 76.2% 280 71.8% 324 81.6% 256 63.7% 257 69.3%
Students by Grade Level
Sixth Grade 83 21.7% 73 18.7% 78 19.6% 118 29.4% 84 22.6%
Seventh Grade 78 20.4% 78 20.0% 73 18.4% 67 16.7% 97 26.1%
Eighth Grade 68 17.8% 62 15.9% 71 17.9% 70 17.4% 52 14.0%
Ninth Grade 49 12.8% 59 15.1% 48 12.1% 41 10.2% 60 16.2%
Tenth Grade 54 14.1% 44 11.3% 48 12.1% 38 9.5% 25 6.7%
Eleventh Grade 34 8.9% 48 12.3% 38 9.6% 42 10.4% 21 5.7%
Twelfth Grade 17 4.4% 26 6.7% 41 10.3% 26 6.5% 32 8.6%
AYP
Made AYP No Yes Yes Yes Yes
Graduation Rates
NCLB Graduation Rate 83.3% 90.9%
Attendance Rates
NCLB Attendance Rate 95.6% 95.2%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.