East Hollywood High

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 317 374 314 293 289
Students by Race / Ethnicity
White 246 77.6% 301 80.5% 245 78.0% 223 76.1% 215 74.4%
Black 5 1.6% 13 3.5% 7 2.2% 10 3.4% 9 3.1%
Hispanic 38 12.0% 40 10.7% 43 13.7% 43 14.7% 49 17.0%
Asian 18 5.7% 18 4.8% 13 4.1% 12 4.1% 8 2.8%
Other 10 3.2% 2 0.5% 6 1.9% 5 1.7% 8 2.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 7 1.9% 81 27.6% 76 26.3%
Students by Grade Level
Ninth Grade 70 22.1% 80 21.4% 53 16.9% 54 18.4% 61 21.1%
Tenth Grade 108 34.1% 117 31.3% 87 27.7% 70 23.9% 62 21.5%
Eleventh Grade 70 22.1% 121 32.4% 98 31.2% 82 28.0% 79 27.3%
Twelfth Grade 69 21.8% 56 15.0% 76 24.2% 87 29.7% 87 30.1%
AYP
Made AYP Yes No Yes Yes Yes
Graduation Rates
Four Year Cohort Graduation Rate (not NGA) 97.0% 98.0% 97.0%
NCLB Graduation Rate 75.0%
Dropout Rates
Grades 7-12 Cohort Drop-Out Rate 3.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.