Educ Lab: A Hawaii Nc-Pcs

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 419 420 416 427 431
Students by Race / Ethnicity
White 100 23.9% 97 23.1% 86 20.7% 88 20.6% 90 20.9%
Black 2 0.5% 3 0.7% 4 1.0% 5 1.2% 6 1.4%
Hispanic 7 1.7% 9 2.1% 9 2.2% 9 2.1% 9 2.1%
Asian 308 73.5% 310 73.8% 316 76.0% 323 75.6% 322 74.7%
Other 2 0.5% 1 0.2% 1 0.2% 2 0.5% 4 0.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 43 10.3% 33 7.9% 6 1.4% 36 8.4% 33 7.7%
Students by Grade Level
Kindergarten 10 2.4% 10 2.4% 10 2.5% 10 2.4% 10 2.4%
First Grade 10 2.4% 9 2.2% 10 2.5% 10 2.4% 9 2.1%
Second Grade 9 2.2% 10 2.4% 9 2.2% 10 2.4% 10 2.4%
Third Grade 9 2.2% 9 2.2% 9 2.2% 9 2.1% 10 2.4%
Fourth Grade 9 2.2% 9 2.2% 9 2.2% 9 2.1% 9 2.1%
Fifth Grade 9 2.2% 10 2.4% 9 2.2% 9 2.1% 10 2.4%
Sixth Grade 51 12.1% 52 12.3% 55 13.2% 55 12.9% 55 12.8%
Seventh Grade 53 12.6% 52 12.3% 54 13.0% 57 13.3% 54 12.6%
Eighth Grade 52 12.3% 53 12.5% 53 12.7% 57 13.3% 57 13.3%
Ninth Grade 53 12.6% 53 12.5% 51 12.3% 56 13.1% 57 13.3%
Tenth Grade 52 12.3% 52 12.3% 47 11.3% 49 11.4% 55 12.8%
Eleventh Grade 50 11.9% 53 12.5% 50 12.0% 46 10.7% 46 10.7%
Twelfth Grade 53 12.6% 50 11.8% 49 11.8% 50 11.7% 46 10.7%
AYP
Made AYP Yes Yes Yes Yes Yes
Graduation Rates
Four Year Cohort Graduation Rate (not NGA) 100.0% 100.0% 97.8% 97.8%
NCLB Graduation Rate 100.0% 100.0% 97.8% 97.8% 98.0%
Dropout Rates
Grades 9-12 Cohort Drop-Out Rate 2.2% 2.2%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.