Einstein Charter School

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 429 492 518 471 476
Students by Race / Ethnicity
White 2 0.5% 4 0.8% 1 0.2% 1 0.2% 1 0.2%
Black 240 55.9% 282 57.3% 331 63.9% 312 66.2% 310 65.1%
Hispanic 4 0.9% 16 3.3% 29 5.6% 33 7.0% 33 6.9%
Asian 183 42.7% 189 38.4% 157 30.3% 125 26.5% 132 27.7%
Other 1 0.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 387 90.2% 469 95.3% 482 93.1% 427 90.7% 446 93.7%
Students by Grade Level
Pre-Kindergarten 39 7.5% 59 12.5% 51 10.7%
Kindergarten 40 9.3% 57 11.6% 39 7.5% 37 7.9% 63 13.2%
First Grade 47 11.0% 55 11.2% 53 10.2% 40 8.5% 41 8.6%
Second Grade 39 9.1% 54 11.0% 50 9.7% 44 9.3% 44 9.2%
Third Grade 44 10.3% 50 10.2% 54 10.4% 58 12.3% 45 9.5%
Fourth Grade 54 12.6% 67 13.6% 55 10.6% 51 10.8% 62 13.0%
Fifth Grade 51 11.9% 54 11.0% 60 11.6% 39 8.3% 44 9.2%
Sixth Grade 53 12.4% 51 10.4% 58 11.2% 49 10.4% 45 9.5%
Seventh Grade 48 11.2% 56 11.4% 50 9.7% 48 10.2% 39 8.2%
Eighth Grade 53 12.4% 48 9.8% 60 11.6% 46 9.8% 42 8.8%
AYP
Made AYP Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.8% 95.1% 95.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.