Albert Einstein Academy Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 269 305 410 451 461
Students by Race / Ethnicity
White 175 65.1% 196 64.3% 242 59.0% 279 61.9% 280 60.7%
Black 32 11.9% 35 11.5% 45 11.0% 43 9.5% 39 8.5%
Hispanic 50 18.6% 57 18.7% 103 25.1% 110 24.4% 106 23.0%
Asian 9 3.3% 14 4.6% 15 3.7% 13 2.9% 9 2.0%
Other 3 1.1% 3 1.0% 5 1.2% 6 1.3% 27 5.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 79 29.4% 70 23.0% 111 27.1% 107 23.7% 77 16.7%
Students by Grade Level
Kindergarten 80 29.7% 80 26.2% 80 19.5% 80 17.7% 80 17.4%
First Grade 56 20.8% 80 26.2% 80 19.5% 80 17.7% 79 17.1%
Second Grade 42 15.6% 60 19.7% 80 19.5% 80 17.7% 79 17.1%
Third Grade 21 7.8% 40 13.1% 59 14.4% 78 17.3% 80 17.4%
Fourth Grade 25 9.3% 24 7.9% 64 15.6% 66 14.6% 74 16.1%
Fifth Grade 28 10.4% 21 6.9% 47 11.5% 67 14.9% 69 15.0%
Sixth Grade 17 6.3%
AYP
Made AYP Yes Yes Yes Yes Yes
Management Organization Type
CMO Yes Yes Yes
EMO No No No
Freestanding No No No
Management Organization
CMO Management Organization Albert Einstein Academy Albert Einstein Academy Albert Einstein Academy

Metrics Graph

Select a metric from the table above to see it graphed here.