Elementary School of the Arts and Academics

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 157 159 167 181
Students by Race / Ethnicity
White 114 72.6% 123 77.4% 132 79.0% 137 75.7%
Black 5 3.2% 6 3.8% 7 4.2% 9 5.0%
Hispanic 13 8.3% 8 5.0% 9 5.4% 16 8.8%
Asian 25 15.9% 22 13.8% 19 11.4% 18 9.9%
Other 1 0.6%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 51 32.5% 40 25.2% 47 28.1% 59 32.6%
Students by Grade Level
Kindergarten 22 14.0% 20 12.6% 22 13.2% 40 22.1%
First Grade 35 22.3% 22 13.8% 27 16.2% 22 12.2%
Second Grade 26 16.6% 40 25.2% 23 13.8% 29 16.0%
Third Grade 25 15.9% 26 16.4% 40 24.0% 23 12.7%
Fourth Grade 27 17.2% 25 15.7% 28 16.8% 39 21.5%
Fifth Grade 22 14.0% 26 16.4% 27 16.2% 28 15.5%
AYP
Made AYP Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 96.3%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.