Emerson School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 121 126 131 129 143
Students by Race / Ethnicity
White 84 69.4% 93 73.8% 104 79.4% 105 81.4% 112 78.3%
Black 14 11.6% 16 12.7% 16 12.2% 10 7.8% 5 3.5%
Hispanic 11 9.1% 8 6.3% 5 3.8% 7 5.4% 6 4.2%
Asian 10 8.3% 8 6.3% 5 3.8% 5 3.9% 3 2.1%
Other 2 1.7% 1 0.8% 1 0.8% 2 1.6% 17 11.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 27 22.3% 23 18.3% 23 17.6% 27 20.9%
Students by Grade Level
Kindergarten 20 16.5% 22 17.5% 22 16.8% 23 17.8% 24 16.8%
First Grade 23 19.0% 22 17.5% 22 16.8% 21 16.3% 24 16.8%
Second Grade 22 18.2% 21 16.7% 22 16.8% 22 17.1% 24 16.8%
Third Grade 20 16.5% 23 18.3% 22 16.8% 21 16.3% 24 16.8%
Fourth Grade 27 22.3% 16 12.7% 27 20.6% 19 14.7% 29 20.3%
Fifth Grade 9 7.4% 22 17.5% 16 12.2% 23 17.8% 18 12.6%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 94.7% 93.9% 95.2% 95.4%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.