Englewood On the Palisade

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 205 182 181 180 200
Students by Race / Ethnicity
White 1 0.5% 1 0.6%
Black 129 62.9% 111 61.0% 96 53.0% 94 52.2% 98 49.0%
Hispanic 71 34.6% 65 35.7% 77 42.5% 82 45.6% 93 46.5%
Asian 5 2.4% 5 2.7% 7 3.9% 4 2.2% 9 4.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 117 57.1% 112 61.5% 107 59.1% 114 63.3% 130 65.0%
Students by Grade Level
Kindergarten 27 13.2% 27 14.8% 29 16.0% 36 20.0% 32 16.0%
First Grade 30 14.6% 27 14.8% 30 16.6% 33 18.3% 36 18.0%
Second Grade 32 15.6% 28 15.4% 30 16.6% 34 18.9% 34 17.0%
Third Grade 30 14.6% 29 15.9% 28 15.5% 24 13.3% 33 16.5%
Fourth Grade 28 13.7% 24 13.2% 21 11.6% 29 16.1% 35 17.5%
Fifth Grade 27 13.2% 24 13.2% 25 13.8% 24 13.3% 30 15.0%
Sixth Grade 31 15.1% 23 12.6% 18 9.9%
AYP
Made AYP Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.3% 95.5% 95.6% 95.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.