Entheos Academy

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 424 480 502 510 514
Students by Race / Ethnicity
White 364 85.8% 403 84.0% 422 84.1% 423 82.9% 427 83.1%
Black 10 2.4% 9 1.9% 4 0.8% 5 1.0% 7 1.4%
Hispanic 33 7.8% 49 10.2% 54 10.8% 58 11.4% 60 11.7%
Asian 17 4.0% 19 4.0% 21 4.2% 3 0.6% 5 1.0%
Other 1 0.2% 21 4.1% 15 2.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 223 52.6% 143 29.8% 178 35.5% 229 44.9% 214 41.6%
Students by Grade Level
Kindergarten 56 13.2% 56 11.7% 53 10.6% 52 10.2% 52 10.1%
First Grade 56 13.2% 56 11.7% 52 10.4% 53 10.4% 52 10.1%
Second Grade 56 13.2% 56 11.7% 52 10.4% 56 11.0% 53 10.3%
Third Grade 56 13.2% 54 11.2% 52 10.4% 54 10.6% 53 10.3%
Fourth Grade 56 13.2% 57 11.9% 56 11.2% 57 11.2% 52 10.1%
Fifth Grade 50 11.8% 56 11.7% 56 11.2% 57 11.2% 54 10.5%
Sixth Grade 46 10.8% 49 10.2% 58 11.6% 57 11.2% 51 9.9%
Seventh Grade 48 11.3% 48 10.0% 57 11.4% 50 9.8% 60 11.7%
Eighth Grade 48 10.0% 46 9.2% 47 9.2% 54 10.5%
Ninth Grade 20 4.0% 27 5.3% 33 6.4%
AYP
Made AYP Yes Yes Yes
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.