Estacada Web Academy

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 337 366 305
Students by Race / Ethnicity
White 298 81.4% 243 79.7%
Black 4 1.1% 1 0.3%
Hispanic 51 13.9% 57 18.7%
Asian 2 0.5% 1 0.3%
Other 11 3.0% 3 1.0%
Students by Grade Level
Kindergarten 5 1.5% 6 1.6% 3 1.0%
First Grade 8 2.4% 13 3.6% 6 2.0%
Second Grade 6 1.8% 6 1.6% 3 1.0%
Third Grade 11 3.3% 18 4.9% 5 1.6%
Fourth Grade 27 8.0% 24 6.6% 8 2.6%
Fifth Grade 15 4.5% 18 4.9% 5 1.6%
Sixth Grade 25 7.4% 20 5.5% 15 4.9%
Seventh Grade 26 7.7% 33 9.0% 18 5.9%
Eighth Grade 32 9.5% 29 7.9% 19 6.2%
Ninth Grade 45 13.4% 54 14.8% 34 11.1%
Tenth Grade 39 11.6% 46 12.6% 40 13.1%
Eleventh Grade 31 9.2% 53 14.5% 57 18.7%
Twelfth Grade 67 19.9% 46 12.6% 92 30.2%
AYP
Made AYP No
Attendance Rates
NCLB Attendance Rate 100.0%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.