Evergreen Community Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 379 372 380 384 405
Students by Race / Ethnicity
White 322 85.0% 315 84.7% 334 87.9% 336 87.5% 353 87.2%
Black 37 9.8% 34 9.1% 28 7.3% 29 7.6% 29 7.2%
Hispanic 10 2.6% 11 3.0% 4 1.1% 7 1.8% 11 2.7%
Asian 5 1.3% 7 1.9% 9 2.4% 8 2.1% 8 2.0%
Other 5 1.3% 5 1.3% 5 1.3% 4 1.0% 4 1.0%
Students by Grade Level
Kindergarten 38 10.0% 38 10.2% 38 10.0% 38 9.9% 40 9.9%
First Grade 42 11.1% 42 11.3% 41 10.8% 42 10.9% 44 10.9%
Second Grade 42 11.1% 40 10.8% 42 11.1% 42 10.9% 44 10.9%
Third Grade 42 11.1% 43 11.6% 42 11.1% 43 11.2% 44 10.9%
Fourth Grade 42 11.1% 42 11.3% 42 11.1% 42 10.9% 44 10.9%
Fifth Grade 44 11.6% 41 11.0% 44 11.6% 44 11.5% 48 11.9%
Sixth Grade 42 11.1% 43 11.6% 43 11.3% 45 11.7% 47 11.6%
Seventh Grade 44 11.6% 43 11.6% 46 12.1% 44 11.5% 48 11.9%
Eighth Grade 43 11.3% 40 10.8% 42 11.1% 44 11.5% 46 11.4%
AYP
Made AYP Yes Yes No Yes Yes
Attendance Rates
NCLB Attendance Rate 93.4% 94.8% 95.1% 95.2% 95.4%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.