Excelsior Academy

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 645 658
Students by Race / Ethnicity
White 534 82.8% 612 93.0%
Black 12 1.9% 7 1.1%
Hispanic 32 5.0% 32 4.9%
Asian 5 0.8% 1 0.2%
Other 62 9.6% 6 0.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 208 32.2% 210 31.9%
Students by Grade Level
Kindergarten 71 11.0% 72 10.9%
First Grade 72 11.2% 75 11.4%
Second Grade 71 11.0% 76 11.6%
Third Grade 73 11.3% 77 11.7%
Fourth Grade 71 11.0% 77 11.7%
Fifth Grade 72 11.2% 76 11.6%
Sixth Grade 74 11.5% 71 10.8%
Seventh Grade 73 11.3% 65 9.9%
Eighth Grade 68 10.5% 69 10.5%
AYP
Made AYP Yes
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.