First Philadelphia Charter School for Literacy

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 646 696 720 760 692
Students by Race / Ethnicity
White 224 34.7% 234 33.6% 219 30.4% 228 30.0% 204 29.5%
Black 243 37.6% 248 35.6% 267 37.1% 284 37.4% 260 37.6%
Hispanic 149 23.1% 180 25.9% 172 23.9% 176 23.2% 156 22.5%
Asian 26 4.0% 23 3.3% 19 2.6% 33 4.3% 34 4.9%
Other 4 0.6% 11 1.6% 43 6.0% 39 5.1% 38 5.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 589 85.1%
Students by Grade Level
Kindergarten 97 15.0% 62 8.9% 59 8.2% 66 8.7% 74 10.7%
First Grade 98 15.2% 95 13.6% 71 9.9% 54 7.1% 62 9.0%
Second Grade 118 18.3% 108 15.5% 102 14.2% 75 9.9% 50 7.2%
Third Grade 118 18.3% 119 17.1% 98 13.6% 90 11.8% 69 10.0%
Fourth Grade 115 17.8% 114 16.4% 111 15.4% 97 12.8% 83 12.0%
Fifth Grade 100 15.5% 103 14.8% 100 13.9% 107 14.1% 90 13.0%
Sixth Grade 95 13.6% 89 12.4% 97 12.8% 93 13.4%
Seventh Grade 90 12.5% 91 12.0% 87 12.6%
Eighth Grade 83 10.9% 84 12.1%
AYP
Made AYP Yes No Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 94.2% 95.1% 91.8% 91.8% 93.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.