Forest Grove Community School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 137 204 226 189
Students by Race / Ethnicity
White 118 86.1% 167 81.9% 189 83.6% 151 79.9%
Black 1 0.7% 2 0.9% 1 0.5%
Hispanic 8 5.8% 17 8.3% 23 10.2% 22 11.6%
Asian 3 2.2% 6 2.9% 6 2.7% 6 3.2%
Other 7 5.1% 14 6.9% 6 2.7% 9 4.8%
Students by Grade Level
First Grade 16 11.7% 19 9.3% 12 5.3% 19 10.1%
Second Grade 14 10.2% 21 10.3% 24 10.6% 21 11.1%
Third Grade 13 9.5% 20 9.8% 19 8.4% 22 11.6%
Fourth Grade 16 11.7% 19 9.3% 22 9.7% 21 11.1%
Fifth Grade 17 12.4% 26 12.7% 26 11.5% 25 13.2%
Sixth Grade 14 10.2% 29 14.2% 30 13.3% 27 14.3%
Seventh Grade 17 12.4% 26 12.7% 25 11.1% 27 14.3%
Eighth Grade 17 12.4% 23 11.3% 27 11.9% 27 14.3%
Ninth Grade 12 8.8% 14 6.9% 20 8.8%
Tenth Grade 1 0.7% 6 2.9% 13 5.8%
Eleventh Grade 1 0.5% 8 3.5%
AYP
Made AYP Yes Yes
Attendance Rates
NCLB Attendance Rate 94.6% 93.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.