Foxborough Regional Charter

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 984 1,021 1,062 1,083 1,139
Students by Race / Ethnicity
White 773 78.6% 792 77.6% 809 76.2% 782 72.2% 758 66.5%
Black 100 10.2% 118 11.6% 127 12.0% 144 13.3% 195 17.1%
Hispanic 24 2.4% 25 2.4% 28 2.6% 37 3.4% 48 4.2%
Asian 78 7.9% 74 7.2% 83 7.8% 91 8.4% 105 9.2%
Other 9 0.9% 12 1.2% 15 1.4% 29 2.7% 33 2.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 116 11.8% 74 7.2% 102 9.6% 108 10.0% 86 7.6%
Students by Grade Level
Kindergarten 94 9.6% 94 9.2% 95 8.9% 95 8.8% 96 8.4%
First Grade 107 10.9% 114 11.2% 112 10.5% 111 10.2% 114 10.0%
Second Grade 111 11.3% 112 11.0% 117 11.0% 113 10.4% 110 9.7%
Third Grade 111 11.3% 111 10.9% 111 10.5% 112 10.3% 112 9.8%
Fourth Grade 107 10.9% 103 10.1% 116 10.9% 108 10.0% 110 9.7%
Fifth Grade 97 9.9% 102 10.0% 112 10.5% 110 10.2% 110 9.7%
Sixth Grade 82 8.3% 95 9.3% 105 9.9% 111 10.2% 111 9.7%
Seventh Grade 66 6.7% 68 6.7% 91 8.6% 99 9.1% 111 9.7%
Eighth Grade 77 7.8% 66 6.5% 64 6.0% 89 8.2% 100 8.8%
Ninth Grade 42 4.3% 49 4.8% 34 3.2% 35 3.2% 67 5.9%
Tenth Grade 41 4.2% 42 4.1% 38 3.6% 31 2.9% 34 3.0%
Eleventh Grade 31 3.2% 33 3.2% 34 3.2% 35 3.2% 30 2.6%
Twelfth Grade 18 1.8% 32 3.1% 33 3.1% 34 3.1% 34 3.0%
AYP
Made AYP Yes Yes Yes Yes No
Graduation Rates
NGA Four Year Cohort Graduation Rate 85.0% 80.0% 83.8% 80.6%
NCLB Graduation Rate 85.0% 80.0% 83.8% 80.6%
Dropout Rates
Grades 9-12 Cohort Drop-Out Rate 5.7%
Attendance Rates
NCLB Attendance Rate 95.8% 96.0% 96.2% 96.0%
College Attendance
Students Who Intend to Go to College 100.0% 90.0% 93.8% 94.1%
Students Who Attend College 100.1% 92.9%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.