Free Horizon Montessori Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 191 219 244 268 332
Students by Race / Ethnicity
White 176 92.3% 172 78.5% 195 79.9% 223 83.2% 286 86.1%
Black 7 3.2% 11 4.5% 10 3.7% 8 2.4%
Hispanic 12 6.5% 26 11.9% 23 9.4% 18 6.7% 24 7.2%
Asian 2 1.2% 11 5.0% 12 4.9% 15 5.6% 13 3.9%
Other 3 1.4% 3 1.2% 2 0.7% 1 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 13 6.8% 24 11.0% 22 9.0% 12 4.5% 39 11.7%
Students by Grade Level
Pre-Kindergarten 27 14.1% 44 20.1% 45 18.4% 51 19.0% 56 16.9%
Kindergarten 31 16.2% 31 14.2% 39 16.0% 39 14.6% 41 12.3%
First Grade 31 16.2% 38 17.4% 33 13.5% 32 11.9% 50 15.1%
Second Grade 26 13.6% 25 11.4% 37 15.2% 34 12.7% 38 11.4%
Third Grade 27 14.1% 29 13.2% 24 9.8% 33 12.3% 45 13.6%
Fourth Grade 21 11.0% 19 8.7% 29 11.9% 28 10.4% 31 9.3%
Fifth Grade 14 7.3% 25 11.4% 15 6.1% 32 11.9% 38 11.4%
Sixth Grade 14 7.3% 8 3.7% 22 9.0% 19 7.1% 33 9.9%
AYP
Made AYP Yes
Made AYP (Elementary) Yes Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 94.6% 94.0% 93.7%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.