Futral Road Elementary

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 566 634 696 672 708
Students by Race / Ethnicity
White 415 73.3% 465 73.3% 498 71.6% 478 71.1% 503 71.0%
Black 116 20.5% 126 19.9% 149 21.4% 149 22.2% 162 22.9%
Hispanic 20 3.5% 17 2.7% 20 2.9% 21 3.1% 29 4.1%
Asian 1 0.2% 1 0.1% 3 0.4% 2 0.3%
Other 15 2.7% 25 3.9% 28 4.0% 21 3.1% 12 1.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 251 44.3% 308 48.6% 338 48.6% 383 54.1%
Students by Grade Level
Pre-Kindergarten 40 7.1% 40 6.3% 40 5.7% 40 6.0% 40 5.6%
Kindergarten 95 16.8% 130 20.5% 122 17.5% 108 16.1% 115 16.2%
First Grade 100 17.7% 107 16.9% 124 17.8% 104 15.5% 104 14.7%
Second Grade 91 16.1% 104 16.4% 115 16.5% 123 18.3% 115 16.2%
Third Grade 83 14.7% 93 14.7% 112 16.1% 95 14.1% 126 17.8%
Fourth Grade 76 13.4% 81 12.8% 99 14.2% 99 14.7% 105 14.8%
Fifth Grade 81 14.3% 79 12.5% 84 12.1% 103 15.3% 103 14.5%
AYP
Made AYP Yes Yes Yes Yes
Accolades
Blue Ribbon Yes
Attendance Rates
NCLB Attendance Rate 96.2% 96.6% 98.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.