Garden City Community School

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 97 127 142 131 140
Students by Race / Ethnicity
White 73 75.3% 102 80.3% 120 84.5% 110 84.0% 122 87.1%
Black 2 2.1% 3 2.4% 2 1.4% 4 3.1% 6 4.3%
Hispanic 11 11.3% 5 3.9% 14 9.9% 12 9.2% 9 6.4%
Asian 8 8.2% 12 9.4% 4 2.8% 5 3.8% 3 2.1%
Other 3 3.1% 5 3.9% 2 1.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 28 28.9% 61 48.0% 55 38.7% 72 55.0% 70 50.0%
Students by Grade Level
Kindergarten 14 14.4% 10 7.9% 22 15.5% 20 15.3% 20 14.3%
First Grade 16 16.5% 18 14.2% 12 8.5% 23 17.6% 22 15.7%
Second Grade 19 19.6% 26 20.5% 25 17.6% 11 8.4% 23 16.4%
Third Grade 13 13.4% 22 17.3% 22 15.5% 20 15.3% 12 8.6%
Fourth Grade 5 5.2% 8 6.3% 21 14.8% 16 12.2% 19 13.6%
Fifth Grade 12 12.4% 10 7.9% 7 4.9% 12 9.2% 8 5.7%
Sixth Grade 12 12.4% 20 15.7% 13 9.2% 8 6.1% 15 10.7%
Seventh Grade 3 3.1% 8 6.3% 10 7.0% 13 9.9% 7 5.0%
Eighth Grade 3 3.1% 5 3.9% 10 7.0% 8 6.1% 14 10.0%
AYP
Made AYP No No No No
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.