Gary Lighthouse Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 376 516 553 676 648
Students by Race / Ethnicity
White 4 1.1% 7 1.4% 3 0.5% 5 0.7% 1 0.2%
Black 364 96.8% 503 97.5% 542 98.0% 666 98.5% 638 98.5%
Hispanic 6 1.6% 5 1.0% 3 0.5% 3 0.4% 1 0.2%
Other 2 0.5% 1 0.2% 5 0.9% 2 0.3% 8 1.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 273 72.6% 405 78.5% 484 87.5% 558 82.5% 574 88.6%
Students by Grade Level
Kindergarten 80 21.3% 79 15.3% 60 10.8% 97 14.3% 62 9.6%
First Grade 72 19.1% 98 19.0% 75 13.6% 77 11.4% 51 7.9%
Second Grade 75 19.9% 97 18.8% 99 17.9% 77 11.4% 70 10.8%
Third Grade 50 13.3% 73 14.1% 100 18.1% 100 14.8% 75 11.6%
Fourth Grade 49 13.0% 72 14.0% 49 8.9% 101 14.9% 77 11.9%
Fifth Grade 50 13.3% 49 9.5% 70 12.7% 49 7.2% 83 12.8%
Sixth Grade 48 9.3% 50 9.0% 72 10.7% 49 7.6%
Seventh Grade 50 9.0% 49 7.2% 74 11.4%
Eighth Grade 54 8.0% 54 8.3%
Ninth Grade 53 8.2%
AYP
Made AYP No No No No Yes
Attendance Rates
NCLB Attendance Rate 95.1% 92.7% 95.2% 95.6%
Management Organization Type
CMO Yes Yes Yes
EMO No No No
Freestanding No No No
Management Organization
CMO Management Organization Lighthouse Academies Lighthouse Academies Lighthouse Academies

Metrics Graph

Select a metric from the table above to see it graphed here.