Global Learning Charter Public

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 387 429 436 483
Students by Race / Ethnicity
White 228 58.9% 264 61.5% 263 60.3% 293 60.7%
Black 51 13.2% 58 13.5% 52 11.9% 60 12.4%
Hispanic 89 23.0% 89 20.7% 101 23.2% 109 22.6%
Asian 4 1.0% 5 1.2% 3 0.7% 3 0.6%
Other 15 3.9% 13 3.0% 17 3.9% 18 3.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 263 68.0% 287 66.9% 247 56.7% 356 73.7%
Students by Grade Level
Fifth Grade 95 24.5% 82 19.1% 83 19.0% 84 17.4%
Sixth Grade 71 18.3% 119 27.7% 84 19.3% 109 22.6%
Seventh Grade 72 18.6% 73 17.0% 116 26.6% 90 18.6%
Eighth Grade 66 17.1% 73 17.0% 60 13.8% 99 20.5%
Ninth Grade 26 6.7% 31 7.2% 38 8.7% 34 7.0%
Tenth Grade 18 4.7% 17 4.0% 28 6.4% 31 6.4%
Eleventh Grade 24 6.2% 15 3.5% 14 3.2% 23 4.8%
Twelfth Grade 15 3.9% 19 4.4% 13 3.0% 13 2.7%
AYP
Made AYP No No No
Graduation Rates
NGA Four Year Cohort Graduation Rate 93.3% 81.8%
NCLB Graduation Rate 93.3% 81.8%
Dropout Rates
Grades 9-12 Cohort Drop-Out Rate 6.7% 18.2%
Attendance Rates
NCLB Attendance Rate 95.3% 95.1%
College Attendance
Students Who Intend to Go to College 92.9% 88.9%
Students Who Attend College 93.5%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.