Hoboken Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 256 251 271 309 271
Students by Race / Ethnicity
White 114 44.5% 108 43.0% 110 40.6% 118 38.2% 119 43.9%
Black 30 11.7% 38 15.1% 48 17.7% 53 17.2% 37 13.7%
Hispanic 97 37.9% 87 34.7% 97 35.8% 122 39.5% 94 34.7%
Asian 15 5.9% 18 7.2% 16 5.9% 16 5.2% 19 7.0%
Other 2 0.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 76 29.7% 81 32.3% 87 32.1% 112 36.2% 75 27.7%
Students by Grade Level
Kindergarten 20 7.8% 22 8.8% 22 8.1% 22 7.1% 22 8.1%
First Grade 21 8.2% 22 8.8% 22 8.1% 23 7.4% 22 8.1%
Second Grade 21 8.2% 18 7.2% 22 8.1% 28 9.1% 22 8.1%
Third Grade 22 8.6% 21 8.4% 22 8.1% 23 7.4% 22 8.1%
Fourth Grade 22 8.6% 22 8.8% 22 8.1% 21 6.8% 22 8.1%
Fifth Grade 19 7.4% 23 9.2% 20 7.4% 20 6.5% 19 7.0%
Sixth Grade 19 7.4% 21 8.4% 22 8.1% 20 6.5% 18 6.6%
Seventh Grade 18 7.0% 22 8.8% 20 7.4% 27 8.7% 20 7.4%
Eighth Grade 21 8.2% 22 8.8% 21 7.7% 23 7.4% 22 8.1%
Ninth Grade 20 7.8% 14 5.6% 24 8.9% 29 9.4% 25 9.2%
Tenth Grade 23 9.0% 19 7.6% 24 8.9% 28 9.1% 22 8.1%
Eleventh Grade 17 6.6% 15 6.0% 18 6.6% 27 8.7% 19 7.0%
Twelfth Grade 13 5.1% 10 4.0% 12 4.4% 18 5.8% 16 5.9%
AYP
Made AYP Yes Yes Yes No Yes
Attendance Rates
NCLB Attendance Rate 92.7% 94.0% 94.4% 93.8%
College Attendance
Students Who Attend College 40.0% 71.4% 55.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.