Idaho Arts Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 477 519 530 578 603
Students by Race / Ethnicity
White 427 89.5% 455 87.7% 472 89.1% 503 87.0% 513 85.1%
Black 9 1.9% 7 1.3% 9 1.7% 11 1.9% 13 2.2%
Hispanic 28 5.9% 44 8.5% 31 5.8% 48 8.3% 64 10.6%
Asian 9 1.9% 9 1.7% 13 2.5% 12 2.1% 8 1.3%
Other 4 0.8% 4 0.8% 5 0.9% 4 0.7% 5 0.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 211 44.2% 263 50.7% 215 40.6% 291 50.3% 348 57.7%
Students by Grade Level
Kindergarten 45 9.4% 45 8.7% 46 8.7% 46 8.0% 45 7.5%
First Grade 43 9.0% 45 8.7% 45 8.5% 45 7.8% 46 7.6%
Second Grade 44 9.2% 45 8.7% 45 8.5% 46 8.0% 46 7.6%
Third Grade 46 9.6% 45 8.7% 45 8.5% 47 8.1% 43 7.1%
Fourth Grade 43 9.0% 45 8.7% 47 8.9% 45 7.8% 48 8.0%
Fifth Grade 46 9.6% 52 10.0% 45 8.5% 45 7.8% 45 7.5%
Sixth Grade 42 8.8% 38 7.3% 45 8.5% 45 7.8% 46 7.6%
Seventh Grade 55 11.5% 51 9.8% 47 8.9% 63 10.9% 60 10.0%
Eighth Grade 50 10.5% 56 10.8% 55 10.4% 47 8.1% 53 8.8%
Ninth Grade 41 8.6% 43 8.3% 37 7.0% 50 8.7% 45 7.5%
Tenth Grade 22 4.6% 41 7.9% 31 5.8% 41 7.1% 56 9.3%
Eleventh Grade 13 2.5% 33 6.2% 27 4.7% 42 7.0%
Twelfth Grade 9 1.7% 31 5.4% 28 4.6%
AYP
Made AYP Yes No Yes Yes Yes
Graduation Rates
NCLB Graduation Rate 100.0% 100.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.