Intercultural Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 218 296 361
Students by Race / Ethnicity
Black 161 73.9% 186 62.8% 244 67.6%
Hispanic 5 2.3% 19 6.4% 26 7.2%
Asian 50 22.9% 89 30.1% 90 24.9%
Other 2 0.9% 2 0.7% 1 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 116 53.2% 279 94.3% 337 93.4%
Students by Grade Level
Kindergarten 38 17.4% 45 15.2% 46 12.7%
First Grade 38 17.4% 50 16.9% 49 13.6%
Second Grade 43 19.7% 47 15.9% 49 13.6%
Third Grade 42 19.3% 54 18.2% 52 14.4%
Fourth Grade 31 14.2% 42 14.2% 60 16.6%
Fifth Grade 26 11.9% 30 10.1% 34 9.4%
Sixth Grade 28 9.5% 46 12.7%
Seventh Grade 25 6.9%
AYP
Made AYP Yes Yes
Management Organization Type
CMO No No
EMO Yes Yes
Freestanding No No
Management Organization
EMO Management Organization Edison Learning Edison Learning

Metrics Graph

Select a metric from the table above to see it graphed here.