Jersey City Golden Door

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 497 494 502 494 505
Students by Race / Ethnicity
White 36 7.2% 33 6.7% 44 8.8% 38 7.7% 33 6.5%
Black 217 43.7% 212 42.9% 237 47.2% 238 48.2% 242 47.9%
Hispanic 201 40.4% 197 39.9% 159 31.7% 160 32.4% 156 30.9%
Asian 43 8.7% 46 9.3% 52 10.4% 57 11.5% 58 11.5%
Other 6 1.2% 10 2.0% 1 0.2% 16 3.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 329 66.2% 339 68.6% 346 68.9% 366 74.1% 355 70.3%
Students by Grade Level
Kindergarten 71 14.3% 72 14.6% 72 14.3% 49 9.9% 49 9.7%
First Grade 50 10.1% 72 14.6% 71 14.1% 72 14.6% 50 9.9%
Second Grade 47 9.5% 53 10.7% 69 13.7% 74 15.1% 72 14.3%
Third Grade 48 9.7% 46 9.3% 49 9.8% 72 14.6% 71 14.1%
Fourth Grade 46 9.3% 48 9.7% 49 9.8% 47 9.5% 68 13.5%
Fifth Grade 48 9.7% 49 9.9% 48 9.6% 50 10.1% 51 10.1%
Sixth Grade 48 9.7% 43 8.7% 48 9.6% 39 7.8% 49 9.7%
Seventh Grade 71 14.3% 49 9.9% 48 9.6% 48 9.7% 49 9.7%
Eighth Grade 68 13.7% 62 12.6% 48 9.6% 43 8.7% 46 9.1%
AYP
Made AYP No No Yes Yes No
Attendance Rates
NCLB Attendance Rate 94.0% 93.8% 94.3% 94.2%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.