Kualapuu

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 363 361 367 379 380
Students by Race / Ethnicity
White 8 2.2% 4 1.1% 5 1.4% 6 1.6% 8 2.1%
Black 1 0.3% 3 0.8% 3 0.8% 2 0.5% 2 0.5%
Hispanic 2 0.6% 4 1.1% 2 0.5% 1 0.3%
Asian 350 96.4% 349 96.7% 356 97.0% 370 97.6% 366 96.3%
Other 2 0.6% 1 0.3% 1 0.3% 1 0.3% 3 0.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 248 68.3% 267 74.0% 116 31.6% 288 76.0% 275 72.4%
Students by Grade Level
Pre-Kindergarten 16 4.2%
Kindergarten 68 18.7% 58 15.9% 59 16.0% 49 13.0% 52 13.7%
First Grade 55 15.2% 66 18.3% 56 15.1% 60 15.9% 47 12.4%
Second Grade 50 13.7% 58 15.9% 65 17.7% 56 14.7% 60 15.8%
Third Grade 55 15.2% 48 13.3% 56 15.1% 65 17.3% 53 13.9%
Fourth Grade 45 12.3% 51 14.2% 45 12.3% 55 14.4% 61 16.1%
Fifth Grade 45 12.3% 41 11.3% 48 13.1% 44 11.6% 51 13.4%
Sixth Grade 46 12.6% 40 11.0% 39 10.6% 49 13.0% 40 10.5%
AYP
Made AYP No Yes Yes No Yes
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.