Leap Academy University Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 702 774 768 766 824
Students by Race / Ethnicity
White 2 0.3% 2 0.3% 1 0.1% 1 0.1%
Black 320 45.6% 361 46.6% 363 47.3% 345 45.0% 354 43.0%
Hispanic 374 53.3% 407 52.6% 400 52.1% 416 54.3% 468 56.8%
Asian 3 0.4% 4 0.5% 4 0.5% 4 0.5% 2 0.2%
Other 3 0.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 545 77.6% 629 81.3% 594 77.3% 577 75.3% 623 75.6%
Students by Grade Level
Kindergarten 56 8.0% 60 7.8% 60 7.9% 60 7.9% 61 7.4%
First Grade 53 7.5% 60 7.8% 60 7.9% 60 7.9% 60 7.3%
Second Grade 53 7.5% 60 7.8% 59 7.7% 59 7.8% 61 7.4%
Third Grade 54 7.7% 60 7.8% 60 7.9% 59 7.8% 55 6.7%
Fourth Grade 54 7.7% 60 7.8% 58 7.6% 60 7.9% 63 7.6%
Fifth Grade 53 7.5% 61 7.9% 60 7.9% 58 7.6% 65 7.9%
Sixth Grade 55 7.8% 61 7.9% 58 7.6% 60 7.9% 68 8.3%
Seventh Grade 54 7.7% 61 7.9% 60 7.9% 58 7.6% 65 7.9%
Eighth Grade 55 7.8% 61 7.9% 60 7.9% 60 7.9% 67 8.1%
Ninth Grade 55 7.8% 60 7.8% 60 7.9% 60 7.9% 67 8.1%
Tenth Grade 52 7.4% 61 7.9% 56 7.3% 59 7.8% 69 8.4%
Eleventh Grade 55 7.8% 58 7.5% 60 7.9% 59 7.8% 64 7.8%
Twelfth Grade 53 7.5% 51 6.6% 52 6.8% 48 6.3% 59 7.2%
AYP
Made AYP No No No No No
Attendance Rates
NCLB Attendance Rate 94.0% 93.8% 93.1% 93.0%
College Attendance
Students Who Attend College 100.0% 95.7% 96.2%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.