Liberty Academy Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 376 337 283 286 270
Students by Race / Ethnicity
White 3 0.8% 8 2.4% 7 2.5% 11 3.8% 7 2.6%
Black 251 66.8% 229 68.0% 174 61.5% 163 57.0% 133 49.3%
Hispanic 112 29.8% 95 28.2% 97 34.3% 108 37.8% 115 42.6%
Asian 10 2.7% 5 1.5% 5 1.8% 4 1.4% 7 2.6%
Other 8 3.0%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 236 62.8% 268 79.5% 222 78.4% 212 74.1% 230 85.2%
Students by Grade Level
Kindergarten 35 9.3% 35 10.4% 18 6.4% 21 7.3% 19 7.0%
First Grade 46 12.2% 30 8.9% 34 12.0% 26 9.1% 30 11.1%
Second Grade 39 10.4% 40 11.9% 28 9.9% 30 10.5% 27 10.0%
Third Grade 48 12.8% 39 11.6% 37 13.1% 33 11.5% 30 11.1%
Fourth Grade 42 11.2% 42 12.5% 26 9.2% 41 14.3% 33 12.2%
Fifth Grade 43 11.4% 32 9.5% 31 11.0% 27 9.4% 33 12.2%
Sixth Grade 42 11.2% 46 13.6% 35 12.4% 40 14.0% 30 11.1%
Seventh Grade 48 12.8% 38 11.3% 46 16.3% 33 11.5% 35 13.0%
Eighth Grade 33 8.8% 35 10.4% 28 9.9% 35 12.2% 33 12.2%
AYP
Made AYP No No No No No
Attendance Rates
NCLB Attendance Rate 84.4% 96.6% 96.0% 94.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.