Lincoln Academic Center of Excellence

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 71 120
Students by Race / Ethnicity
White 60 84.5% 99 82.5%
Black 1 1.4% 3 2.5%
Hispanic 9 12.7% 14 11.7%
Other 1 1.4% 4 3.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 45 63.4%
Students by Grade Level
Kindergarten 1 1.4% 2 1.7%
First Grade 3 4.2% 6 5.0%
Second Grade 4 5.6% 3 2.5%
Third Grade 2 2.8% 6 5.0%
Fourth Grade 1 1.4% 6 5.0%
Fifth Grade 5 7.0% 5 4.2%
Sixth Grade 2 2.8% 15 12.5%
Seventh Grade 5 7.0% 10 8.3%
Eighth Grade 7 9.9% 10 8.3%
Ninth Grade 8 11.3% 13 10.8%
Tenth Grade 16 22.5% 15 12.5%
Eleventh Grade 4 5.6% 15 12.5%
Twelfth Grade 13 18.3% 14 11.7%
AYP
Made AYP No
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.