Lisa Academy - North Elementary

Metrics Table

Metrics 2009-2010 2010-2011
# % # %
Students
Number of Students 190 214
Students by Race / Ethnicity
White 109 57.4% 115 53.7%
Black 54 28.4% 64 29.9%
Hispanic 10 5.3% 11 5.1%
Asian 16 8.4% 22 10.3%
Other 1 0.5% 2 0.9%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 54 28.4%
Students by Grade Level
Kindergarten 44 23.2% 43 20.1%
First Grade 46 24.2% 48 22.4%
Second Grade 25 13.2% 48 22.4%
Third Grade 25 13.2% 25 11.7%
Fourth Grade 25 13.2% 25 11.7%
Fifth Grade 25 13.2% 25 11.7%
AYP
Made AYP Yes
Management Organization Type
CMO No
EMO No
Freestanding Yes

Metrics Graph

Select a metric from the table above to see it graphed here.