Lusher Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 862 1,253 1,432 1,469 1,520
Students by Race / Ethnicity
White 421 48.8% 611 48.8% 721 50.3% 745 50.7% 783 51.5%
Black 338 39.2% 513 40.9% 583 40.7% 580 39.5% 590 38.8%
Hispanic 39 4.5% 59 4.7% 66 4.6% 63 4.3% 67 4.4%
Asian 62 7.2% 67 5.3% 60 4.2% 79 5.4% 78 5.1%
Other 2 0.2% 3 0.2% 2 0.1% 2 0.1% 2 0.1%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 683 54.5% 602 42.0% 633 43.1% 465 30.6%
Students by Grade Level
Kindergarten 93 10.8% 101 8.1% 97 6.8% 102 6.9% 100 6.6%
First Grade 85 9.9% 104 8.3% 108 7.5% 103 7.0% 102 6.7%
Second Grade 71 8.2% 99 7.9% 119 8.3% 112 7.6% 111 7.3%
Third Grade 85 9.9% 106 8.5% 101 7.1% 120 8.2% 117 7.7%
Fourth Grade 84 9.7% 109 8.7% 110 7.7% 106 7.2% 111 7.3%
Fifth Grade 76 8.8% 105 8.4% 114 8.0% 112 7.6% 113 7.4%
Sixth Grade 104 12.1% 125 10.0% 134 9.4% 139 9.5% 141 9.3%
Seventh Grade 99 11.5% 140 11.2% 144 10.1% 139 9.5% 157 10.3%
Eighth Grade 114 13.2% 148 11.8% 150 10.5% 144 9.8% 151 9.9%
Ninth Grade 29 3.4% 119 9.5% 115 8.0% 103 7.0% 119 7.8%
Tenth Grade 22 2.6% 57 4.5% 125 8.7% 105 7.1% 92 6.1%
Eleventh Grade 40 3.2% 77 5.4% 109 7.4% 103 6.8%
Twelfth Grade 38 2.7% 75 5.1% 103 6.8%
AYP
Made AYP Yes Yes Yes Yes
Graduation Rates
NGA Four Year Cohort Graduation Rate 97.0% 97.2%
NCLB Graduation Rate 97.0% 97.2%
Attendance Rates
NCLB Attendance Rate 97.0% 96.7% 97.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.