Mcdonogh #42 Elementary Charter School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 473 504 527 562
Students by Race / Ethnicity
White 1 0.2% 4 0.8% 5 0.9%
Black 473 100.0% 501 99.4% 520 98.7% 480 85.4%
Hispanic 1 0.2% 1 0.2%
Asian 1 0.2% 1 0.2%
Other 2 0.4% 76 13.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 468 98.9% 496 98.4% 453 86.0% 559 99.5%
Students by Grade Level
Pre-Kindergarten 40 8.5% 40 7.9% 40 7.6% 40 7.1%
Kindergarten 61 12.9% 65 12.9% 54 10.2% 56 10.0%
First Grade 55 11.6% 60 11.9% 67 12.7% 62 11.0%
Second Grade 58 12.3% 65 12.9% 66 12.5% 65 11.6%
Third Grade 53 11.2% 56 11.1% 68 12.9% 71 12.6%
Fourth Grade 59 12.5% 58 11.5% 59 11.2% 61 10.9%
Fifth Grade 23 4.9% 55 10.9% 53 10.1% 66 11.7%
Sixth Grade 47 9.9% 23 4.6% 44 8.3% 61 10.9%
Seventh Grade 44 9.3% 40 7.9% 22 4.2% 47 8.4%
Eighth Grade 33 7.0% 42 8.3% 54 10.2% 33 5.9%
AYP
Made AYP Yes No
Attendance Rates
NCLB Attendance Rate 92.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.