Neighborhood House Charter

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 322 384 399 400 400
Students by Race / Ethnicity
White 9 2.8% 92 24.0% 97 24.3% 93 23.2% 94 23.5%
Black 12 3.7% 213 55.5% 202 50.6% 197 49.2% 216 54.0%
Hispanic 26 8.1% 52 13.5% 68 17.0% 78 19.5% 59 14.8%
Asian 275 85.4% 18 4.7% 17 4.3% 18 4.5% 17 4.2%
Other 9 2.3% 15 3.8% 14 3.5% 14 3.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 229 71.1% 276 71.9% 308 77.2% 311 77.8% 302 75.5%
Students by Grade Level
Pre-Kindergarten 40 12.4% 40 10.4% 42 10.5% 40 10.0% 42 10.5%
Kindergarten 39 12.1% 41 10.7% 42 10.5% 44 11.0% 42 10.5%
First Grade 40 12.4% 41 10.7% 40 10.0% 43 10.8% 41 10.2%
Second Grade 40 12.4% 41 10.7% 40 10.0% 40 10.0% 41 10.2%
Third Grade 22 6.8% 40 10.4% 40 10.0% 40 10.0% 40 10.0%
Fourth Grade 22 6.8% 39 10.2% 40 10.0% 40 10.0% 38 9.5%
Fifth Grade 40 12.4% 40 10.4% 44 11.0% 40 10.0% 42 10.5%
Sixth Grade 35 10.9% 40 10.4% 44 11.0% 43 10.8% 41 10.2%
Seventh Grade 22 6.8% 40 10.4% 42 10.5% 34 8.5% 38 9.5%
Eighth Grade 22 6.8% 22 5.7% 25 6.3% 36 9.0% 35 8.8%
AYP
Made AYP Yes Yes No Yes No
Attendance Rates
NCLB Attendance Rate 97.9% 98.0% 97.6% 95.9%
College Attendance
Students Who Attend College 98.3% 90.0% 93.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.