North Valley Academy

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % # %
Students
Number of Students 431 485 484
Students by Race / Ethnicity
White 104 24.1% 112 23.1%
Black 14 3.2% 12 2.5%
Hispanic 290 67.3% 339 69.9%
Asian 13 3.0% 10 2.1%
Other 10 2.3% 12 2.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 242 56.1% 267 55.1%
Students by Grade Level
Kindergarten 57 13.2% 60 12.4% 59 12.2%
First Grade 56 13.0% 58 12.0% 55 11.4%
Second Grade 56 13.0% 64 13.2% 60 12.4%
Third Grade 44 10.2% 61 12.6% 65 13.4%
Fourth Grade 57 13.2% 50 10.3% 60 12.4%
Fifth Grade 45 10.4% 62 12.8% 50 10.3%
Sixth Grade 38 8.8% 45 9.3% 53 11.0%
Seventh Grade 45 10.4% 43 8.9% 43 8.9%
Eighth Grade 33 7.7% 42 8.7% 39 8.1%
AYP
Made AYP No
Attendance Rates
NCLB Attendance Rate 93.6%
Management Organization Type
CMO No No
EMO No No
Freestanding Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.