Paideia Academy - Carondelet Campus South

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010
# % # % # %
Students
Number of Students 196 243 255
Students by Race / Ethnicity
White 79 40.3% 81 33.3% 66 25.9%
Black 90 45.9% 137 56.4% 167 65.5%
Hispanic 21 10.7% 17 7.0% 16 6.3%
Asian 6 3.1% 8 3.3% 6 2.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 193 98.5% 220 90.5% 248 97.3%
Students by Grade Level
Kindergarten 24 12.2% 26 10.7% 23 9.0%
First Grade 19 9.7% 27 11.1% 31 12.2%
Second Grade 21 10.7% 25 10.3% 27 10.6%
Third Grade 21 10.7% 26 10.7% 30 11.8%
Fourth Grade 22 11.2% 25 10.3% 27 10.6%
Fifth Grade 23 11.7% 21 8.6% 25 9.8%
Sixth Grade 22 11.2% 37 15.2% 27 10.6%
Seventh Grade 24 12.2% 32 13.2% 34 13.3%
Eighth Grade 20 10.2% 24 9.9% 31 12.2%
AYP
Made AYP No
Attendance Rates
NCLB Attendance Rate 92.9% 92.9% 91.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.