Panorama Charter School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010
# % # % # %
Students
Number of Students 252 267 227
Students by Race / Ethnicity
White 240 95.2% 253 94.8% 217 95.6%
Black 5 2.0% 7 2.6% 4 1.8%
Hispanic 5 2.0% 6 2.2% 4 1.8%
Asian 1 0.4% 2 0.9%
Other 1 0.4% 1 0.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 43 18.9%
Students by Grade Level
Ninth Grade 63 25.0% 52 19.5% 58 25.6%
Tenth Grade 58 23.0% 68 25.5% 51 22.5%
Eleventh Grade 76 30.2% 68 25.5% 64 28.2%
Twelfth Grade 55 21.8% 79 29.6% 54 23.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.