Passages Elementary Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 226 233 229 239 289
Students by Race / Ethnicity
White 38 16.8% 38 16.3% 29 12.7% 33 13.8% 23 8.0%
Black 70 31.0% 75 32.2% 89 38.9% 118 49.4% 156 54.0%
Hispanic 30 13.3% 38 16.3% 43 18.8% 35 14.6% 44 15.2%
Asian 78 34.5% 70 30.0% 60 26.2% 51 21.3% 63 21.8%
Other 10 4.4% 12 5.2% 8 3.5% 2 0.8% 3 1.0%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 236 81.7%
Students by Grade Level
Pre-Kindergarten 38 16.8% 20 8.6% 19 8.3% 27 11.3% 19 6.6%
Kindergarten 45 19.9% 42 18.0% 33 14.4% 52 21.8% 48 16.6%
First Grade 34 15.0% 40 17.2% 54 23.6% 32 13.4% 51 17.6%
Second Grade 33 14.6% 33 14.2% 32 14.0% 45 18.8% 40 13.8%
Third Grade 38 16.8% 36 15.5% 30 13.1% 32 13.4% 41 14.2%
Fourth Grade 30 13.3% 37 15.9% 28 12.2% 28 11.7% 37 12.8%
Fifth Grade 8 3.5% 25 10.7% 33 14.4% 23 9.6% 34 11.8%
Sixth Grade 19 6.6%
AYP
Made AYP Yes Yes Yes Yes No
Attendance Rates
NCLB Attendance Rate 95.9% 95.2% 95.6% 93.9%
Management Organization Type
CMO No Yes Yes
EMO No No No
Freestanding Yes No No
Management Organization
CMO Management Organization American Quality Schools American Quality Schools

Metrics Graph

Select a metric from the table above to see it graphed here.