Renaissance Academy Charter School

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 95 117 150 184
Students by Race / Ethnicity
White 73 76.8% 85 72.6% 111 74.0% 129 70.1%
Black 10 10.5% 17 14.5% 13 8.7% 27 14.7%
Hispanic 4 4.2% 6 5.1% 3 2.0% 16 8.7%
Asian 1 1.1% 4 2.7% 5 2.7%
Other 7 7.4% 9 7.7% 19 12.7% 7 3.8%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 9 9.5% 28 23.9% 17 11.3% 36 19.6%
Students by Grade Level
Kindergarten 11 11.6% 17 14.5% 17 11.3% 21 11.4%
First Grade 15 15.8% 14 12.0% 25 16.7% 22 12.0%
Second Grade 13 13.7% 13 11.1% 12 8.0% 29 15.8%
Third Grade 18 18.9% 17 14.5% 23 15.3% 16 8.7%
Fourth Grade 8 8.4% 17 14.5% 20 13.3% 28 15.2%
Fifth Grade 6 6.3% 11 9.4% 20 13.3% 21 11.4%
Sixth Grade 13 13.7% 8 6.8% 13 8.7% 22 12.0%
Seventh Grade 5 5.3% 13 11.1% 11 7.3% 15 8.2%
Eighth Grade 6 6.3% 7 6.0% 9 6.0% 10 5.4%
AYP
Made AYP Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 96.4% 97.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.