Rosemont Elementary/Middle School #63

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 396 441 452 430 444
Students by Race / Ethnicity
White 1 0.2% 3 0.7% 3 0.7%
Black 396 100.0% 439 99.5% 448 99.1% 427 99.3% 440 99.1%
Asian 1 0.2% 1 0.2%
Other *
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 360 90.9% 379 85.9% 391 86.5% 393 91.4% 409 92.1%
Students by Grade Level
Pre-Kindergarten 21 5.3% 20 4.5% 39 8.6% 34 7.9% 39 8.8%
Kindergarten 46 11.6% 50 11.3% 38 8.4% 47 10.9% 39 8.8%
First Grade 52 13.1% 60 13.6% 53 11.7% 40 9.3% 51 11.5%
Second Grade 60 15.2% 56 12.7% 58 12.8% 47 10.9% 43 9.7%
Third Grade 40 10.1% 57 12.9% 47 10.4% 50 11.6% 55 12.4%
Fourth Grade 50 12.6% 39 8.8% 57 12.6% 45 10.5% 48 10.8%
Fifth Grade 41 10.4% 44 10.0% 41 9.1% 48 11.2% 44 9.9%
Sixth Grade 45 11.4% 43 9.8% 45 10.0% 37 8.6% 50 11.3%
Seventh Grade 41 10.4% 39 8.8% 37 8.2% 40 9.3% 39 8.8%
Eighth Grade 33 7.5% 37 8.2% 42 9.8% 36 8.1%
AYP
Made AYP Yes Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 93.3% 94.5% 95.3% 93.5%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.