Scuola Vita Nuova

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 189 187 201 213 224
Students by Race / Ethnicity
White 33 17.5% 25 13.4% 28 13.9% 30 14.1% 30 13.4%
Black 35 18.5% 32 17.1% 34 16.9% 30 14.1% 29 12.9%
Hispanic 109 57.7% 118 63.1% 125 62.2% 135 63.4% 140 62.5%
Asian 11 5.8% 12 6.4% 14 7.0% 18 8.5% 25 11.2%
Other 1 0.5%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 172 91.0% 171 91.4% 189 94.0% 187 87.8% 186 83.0%
Students by Grade Level
Pre-Kindergarten 15 6.7%
Kindergarten 20 10.6% 22 11.8% 27 13.4% 31 14.6% 28 12.5%
First Grade 21 11.1% 21 11.2% 22 10.9% 21 9.9% 23 10.3%
Second Grade 21 11.1% 20 10.7% 20 10.0% 23 10.8% 22 9.8%
Third Grade 20 10.6% 22 11.8% 23 11.4% 19 8.9% 24 10.7%
Fourth Grade 21 11.1% 18 9.6% 21 10.4% 23 10.8% 21 9.4%
Fifth Grade 21 11.1% 21 11.2% 20 10.0% 22 10.3% 22 9.8%
Sixth Grade 22 11.6% 21 11.2% 25 12.4% 23 10.8% 22 9.8%
Seventh Grade 21 11.1% 21 11.2% 22 10.9% 27 12.7% 22 9.8%
Eighth Grade 22 11.6% 21 11.2% 21 10.4% 24 11.3% 25 11.2%
AYP
Made AYP Yes No No No
Attendance Rates
NCLB Attendance Rate 93.8% 95.7% 95.5% 95.1% 95.0%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.