South Carolina Virtual Charter School

Metrics Table

Metrics 2008-2009 2009-2010 2010-2011
# % # % #
Students
Number of Students 1,022 1,865 2,914
Students by Race / Ethnicity
White 766 75.0% 1,372 73.6%
Black 118 11.5% 217 11.6%
Hispanic 35 3.4% 48 2.6%
Asian 10 1.0% 10 0.5%
Other 93 9.1% 218 11.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 434 42.5% 992 53.2%
Students by Grade Level
Kindergarten 55 5.4% 98 5.3%
First Grade 75 7.3% 102 5.5%
Second Grade 68 6.7% 110 5.9%
Third Grade 71 6.9% 115 6.2%
Fourth Grade 89 8.7% 137 7.3%
Fifth Grade 114 11.2% 142 7.6%
Sixth Grade 121 11.8% 164 8.8%
Seventh Grade 116 11.4% 231 12.4%
Eighth Grade 156 15.3% 222 11.9%
Ninth Grade 71 6.9% 246 13.2%
Tenth Grade 45 4.4% 155 8.3%
Eleventh Grade 29 2.8% 89 4.8%
Twelfth Grade 12 1.2% 54 2.9%
AYP
Made AYP Yes No
Management Organization Type
CMO No No
EMO Yes Yes
Freestanding No No
Management Organization
EMO Management Organization K12 Inc. K12 Inc.

Metrics Graph

Select a metric from the table above to see it graphed here.