University Academy - Lower

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 609 734 722 598 561
Students by Race / Ethnicity
White 14 2.3% 27 3.7% 22 3.0% 8 1.3% 10 1.8%
Black 575 94.4% 685 93.3% 678 93.9% 573 95.8% 534 95.2%
Hispanic 8 1.3% 12 1.6% 13 1.8% 10 1.7% 12 2.1%
Asian 3 0.5% 5 0.7% 4 0.6% 4 0.7% 4 0.7%
Other 9 1.5% 5 0.7% 5 0.7% 3 0.5% 1 0.2%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 467 76.7% 583 79.4% 598 82.8% 495 82.8% 443 79.0%
Students by Grade Level
Kindergarten 130 21.3% 133 18.1% 129 17.9% 113 18.9% 122 21.7%
First Grade 113 18.6% 129 17.6% 125 17.3% 111 18.6% 90 16.0%
Second Grade 89 14.6% 107 14.6% 110 15.2% 105 17.6% 87 15.5%
Third Grade 94 15.4% 88 12.0% 98 13.6% 95 15.9% 92 16.4%
Fourth Grade 92 15.1% 90 12.3% 86 11.9% 91 15.2% 85 15.2%
Fifth Grade 91 14.9% 89 12.1% 87 12.0% 83 13.9% 85 15.2%
Sixth Grade 98 13.4% 87 12.0%
AYP
Made AYP Yes Yes Yes No
Attendance Rates
NCLB Attendance Rate 96.3% 94.9% 93.9% 94.8%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.