Victory Charter School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 264 300 338 367 386
Students by Race / Ethnicity
White 236 89.4% 269 89.7% 302 89.3% 324 88.3% 338 87.6%
Black 9 3.4% 10 3.3% 9 2.7% 11 3.0% 13 3.4%
Hispanic 17 6.4% 17 5.7% 21 6.2% 26 7.1% 28 7.3%
Asian 2 0.8% 3 1.0% 6 1.8% 6 1.6% 7 1.8%
Other 1 0.3%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 90 34.1% 101 33.7% 103 30.5% 139 37.9% 177 45.9%
Students by Grade Level
Kindergarten 24 9.1% 24 8.0% 24 7.1% 24 6.5% 24 6.2%
First Grade 28 10.6% 28 9.3% 28 8.3% 28 7.6% 28 7.3%
Second Grade 29 11.0% 30 10.0% 30 8.9% 30 8.2% 30 7.8%
Third Grade 28 10.6% 28 9.3% 30 8.9% 30 8.2% 30 7.8%
Fourth Grade 31 11.7% 32 10.7% 32 9.5% 32 8.7% 32 8.3%
Fifth Grade 29 11.0% 32 10.7% 33 9.8% 34 9.3% 33 8.5%
Sixth Grade 33 12.5% 32 10.7% 33 9.8% 32 8.7% 33 8.5%
Seventh Grade 31 11.7% 33 11.0% 33 9.8% 33 9.0% 34 8.8%
Eighth Grade 31 11.7% 32 10.7% 33 9.8% 33 9.0% 34 8.8%
Ninth Grade 29 9.7% 29 8.6% 36 9.8% 31 8.0%
Tenth Grade 33 9.8% 27 7.4% 28 7.3%
Eleventh Grade 28 7.6% 24 6.2%
Twelfth Grade 25 6.5%
AYP
Made AYP Yes No Yes Yes Yes
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.