Waters of Life-Pcs

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 182 88 182 157 74
Students by Race / Ethnicity
White 49 26.9% 26 29.5% 81 44.5% 62 39.5% 30 40.5%
Black 11 6.0% 3 3.4% 6 3.3% 8 5.1%
Hispanic 12 6.6% 3 3.4% 11 6.0% 10 6.4% 5 6.8%
Asian 96 52.7% 45 51.1% 75 41.2% 70 44.6% 37 50.0%
Other 14 7.7% 11 12.5% 9 4.9% 7 4.5% 2 2.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 99 54.4% 40 45.5% 89 48.9% 109 69.4% 54 73.0%
Students by Grade Level
Kindergarten 11 5.8% 8 9.6% 39 21.5% 17 10.9% 17 23.4%
First Grade 13 7.2% 7 8.2% 31 17.2% 14 8.7% 9 12.5%
Second Grade 8 4.3% 11 12.3% 21 11.7% 27 17.4% 8 10.9%
Third Grade 7 3.6% 5 5.5% 19 10.4% 22 13.8% 7 9.4%
Fourth Grade 15 8.0% 6 6.8% 17 9.2% 17 10.9% 15 20.3%
Fifth Grade 11 5.8% 11 12.3% 15 8.0% 9 5.8% 10 14.1%
Sixth Grade 15 8.0% 17 19.2% 12 6.7% 13 8.0% 7 9.4%
Seventh Grade 18 10.1% 10 11.0% 7 3.7% 11 7.2%
Eighth Grade 21 11.6% 13 15.1% 10 5.5% 6 3.6%
Ninth Grade 18 10.1% 11 6.1% 13 8.0%
Tenth Grade 21 11.6% 9 5.8%
Eleventh Grade 15 8.0%
Twelfth Grade 11 5.8%
AYP
Made AYP No No No Yes No
Graduation Rates
Four Year Cohort Graduation Rate (not NGA) 66.7%
NCLB Graduation Rate 66.7%
Dropout Rates
Grades 9-12 Cohort Drop-Out Rate 33.3%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.