West Gary Lighthouse Charter

Metrics Table

Metrics 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # % # %
Students
Number of Students 340 420 504 549 573
Students by Race / Ethnicity
White 1 0.2% 1 0.2% 6 1.1% 7 1.2%
Black 332 97.6% 408 97.1% 488 96.8% 524 95.4% 547 95.5%
Hispanic 6 1.8% 8 1.9% 11 2.2% 15 2.7% 11 1.9%
Other 2 0.6% 3 0.7% 4 0.8% 4 0.7% 8 1.4%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 272 80.0% 338 80.5% 440 87.3% 501 91.3% 473 82.5%
Students by Grade Level
Kindergarten 40 11.8% 40 9.5% 42 8.3% 42 7.7% 42 7.3%
First Grade 75 22.1% 88 21.0% 75 14.9% 52 9.5% 50 8.7%
Second Grade 75 22.1% 70 16.7% 76 15.1% 74 13.5% 51 8.9%
Third Grade 50 14.7% 73 17.4% 78 15.5% 80 14.6% 77 13.4%
Fourth Grade 50 14.7% 49 11.7% 81 16.1% 78 14.2% 77 13.4%
Fifth Grade 50 14.7% 49 11.7% 54 10.7% 73 13.3% 69 12.0%
Sixth Grade 51 12.1% 52 10.3% 51 9.3% 57 9.9%
Seventh Grade 46 9.1% 51 9.3% 49 8.6%
Eighth Grade 48 8.7% 52 9.1%
Ninth Grade 49 8.6%
AYP
Made AYP No No No No
Attendance Rates
NCLB Attendance Rate 92.5% 91.9% 95.0%
Management Organization Type
CMO Yes Yes Yes
EMO No No No
Freestanding No No No
Management Organization
CMO Management Organization Lighthouse Academies Lighthouse Academies Lighthouse Academies

Metrics Graph

Select a metric from the table above to see it graphed here.