Stanley Hupfeld Academy at Western Village

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 327 330 330 330 330
Students by Race / Ethnicity
White 11 3.4% 13 3.9% 12 3.6% 13 3.9% 14 4.2%
Black 289 88.4% 290 87.9% 276 83.6% 279 84.5% 288 87.3%
Hispanic 20 6.1% 19 5.8% 34 10.3% 30 9.1% 18 5.5%
Asian 4 1.2% 2 0.6% 1 0.3% 2 0.6% 1 0.3%
Other 3 0.9% 6 1.8% 7 2.1% 6 1.8% 9 2.7%
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 267 81.7% 266 80.6% 264 80.0% 293 88.8% 290 87.9%
Students by Grade Level
Pre-Kindergarten 30 9.2% 30 9.1% 30 9.1% 30 9.1% 30 9.1%
Kindergarten 60 18.3% 60 18.2% 60 18.2% 60 18.2% 61 18.5%
First Grade 60 18.3% 55 16.7% 60 18.2% 60 18.2% 63 19.1%
Second Grade 60 18.3% 65 19.7% 40 12.1% 60 18.2% 44 13.3%
Third Grade 40 12.2% 40 12.1% 60 18.2% 40 12.1% 44 13.3%
Fourth Grade 40 12.2% 40 12.1% 40 12.1% 40 12.1% 44 13.3%
Fifth Grade 37 11.3% 40 12.1% 40 12.1% 40 12.1% 44 13.3%
AYP
Made AYP No No Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 97.0% 96.9%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.